Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Thu Sep 20 | Owen Sound | 6 | Windsor | 1 | 07:05 EDT | 5,906 | |||||
| Sat Sep 22 | Windsor | 3 | Sault Ste. Marie | 2 | 07:07 EDT | 4,154 | |||||
| Thu Sep 27 | Kitchener | 2 | Windsor | 4 | 07:05 EDT | 5,318 | |||||
| Fri Sep 28 | Windsor | 2 | Mississauga | 3 | 07:30 EDT | 1,924 | |||||
| Sun Sep 30 | Sudbury | 2 | Windsor | 5 | 02:05 EDT | 5,960 | |||||
| October | |||||||||||
| Thu Oct 4 | Guelph | 5 | Windsor | 0 | 07:05 EDT | 5,565 | |||||
| Fri Oct 5 | Windsor | 2 | London | 8 | 07:30 EDT | 9,046 | |||||
| Mon Oct 8 | Sarnia | 3 | Windsor | 2 | 02:05 EDT | 5,283 | |||||
| Thu Oct 11 | Sault Ste. Marie | 4 | Windsor | 7 | 07:05 EDT | 5,194 | |||||
| Sun Oct 14 | Niagara | 4 | Windsor | 3 | 02:05 EDT | 5,564 | |||||
| Thu Oct 18 | Erie | 1 | Windsor | 2 | 07:05 EDT | 5,501 | |||||
| Fri Oct 19 | Windsor | 1 | North Bay | 4 | 07:30 EDT | 1,980 | |||||
| Sat Oct 20 | Windsor | 3 | Erie | 2 | 07:00 EDT | 2,652 | |||||
| Thu Oct 25 | Windsor | 2 | Sarnia | 5 | 07:05 EDT | 2,738 | |||||
| Fri Oct 26 | Windsor | 6 | Guelph | 4 | 07:30 EDT | 4,302 | |||||
| Sun Oct 28 | Windsor | 2 | Owen Sound | 5 | 02:00 EDT | 2,703 | |||||
| November | |||||||||||
| Thu Nov 1 | London | 3 | Windsor | 6 | 07:05 EDT | 5,832 | |||||
| Fri Nov 2 | Windsor | 1 | Kitchener | 5 | 07:30 EDT | 7,343 | |||||
| Sun Nov 4 | Belleville | 2 | Windsor | 1 | 02:05 EST | 5,392 | |||||
| Fri Nov 9 | Windsor | 3 | Plymouth | 5 | 07:05 EST | 3,869 | |||||
| Thu Nov 15 | Saginaw | 1 | Windsor | 6 | 07:05 EST | 5,220 | |||||
| Sat Nov 17 | Windsor | 5 | Barrie | 6 | 07:30 EST | 3,648 | |||||
| Sun Nov 18 | Windsor | 0 | Owen Sound | 1 | 02:00 EST | 2,657 | |||||
| Wed Nov 21 | Windsor | 0 | Plymouth | 3 | 07:05 EST | 2,575 | |||||
| Fri Nov 23 | Saginaw | 1 | Windsor | 2 | 07:05 EST | 5,749 | |||||
| Sun Nov 25 | Kingston | 4 | Windsor | 3 | 02:05 EST | 5,672 | |||||
| Thu Nov 29 | Barrie | 4 | Windsor | 2 | 07:05 EST | 5,408 | |||||
| Fri Nov 30 | Windsor | 2 | Kitchener | 3 | 07:00 EST | 7,157 | |||||
| December | |||||||||||
| Sun Dec 2 | Ottawa | 1 | Windsor | 2 | 02:05 EST | 5,627 | |||||
| Thu Dec 6 | Sault Ste. Marie | 2 | Windsor | 3 | 07:05 EST | 5,368 | |||||
| Fri Dec 7 | Windsor | 3 | Sarnia | 2 | 07:05 EST | 3,013 | |||||
| Sun Dec 9 | Oshawa | 2 | Windsor | 3 | 02:05 EST | 5,670 | |||||
| Thu Dec 13 | Kitchener | 4 | Windsor | 1 | 07:05 EST | 5,712 | |||||
| Sat Dec 15 | Windsor | 3 | Saginaw | 6 | 07:11 EST | 3,342 | |||||
| Sun Dec 16 | Windsor | 1 | Sault Ste. Marie | 4 | 07:07 EST | 3,930 | |||||
| Thu Dec 27 | Windsor | 4 | London | 9 | 07:00 EST | 9,046 | |||||
| Sat Dec 29 | Windsor | 3 | Saginaw | 8 | 07:11 EST | 3,972 | |||||
| Mon Dec 31 | Plymouth | 5 | Windsor | 2 | 02:05 EST | 6,406 | |||||
| January | |||||||||||
| Fri Jan 4 | Windsor | 5 | Sarnia | 8 | 07:05 EST | 3,210 | |||||
| Thu Jan 10 | North Bay | 0 | Windsor | 3 | 07:05 EST | 5,818 | |||||
| Sat Jan 12 | Windsor | 3 | Belleville | 4 | 07:05 EST | 2,571 | |||||
| Sun Jan 13 | Windsor | 3 | Oshawa | 1 | 02:05 EST | 5,593 | |||||
| Thu Jan 17 | Mississauga | 1 | Windsor | 2 | 07:05 EST | 5,466 | |||||
| Fri Jan 18 | Windsor | 5 | London | 2 | 07:30 EST | 9,046 | |||||
| Sun Jan 20 | Sarnia | 4 | Windsor | 5 | 02:05 EST | 6,383 | |||||
| Thu Jan 24 | Plymouth | 8 | Windsor | 2 | 07:05 EST | 5,494 | |||||
| Fri Jan 25 | Windsor | 3 | Sault Ste. Marie | 2 | 07:07 EST | 4,639 | |||||
| Sun Jan 27 | Windsor | 4 | Sudbury | 8 | 02:05 EST | 3,730 | |||||
| Thu Jan 31 | Peterborough | 7 | Windsor | 5 | 07:05 EST | 5,573 | |||||
| February | |||||||||||
| Fri Feb 1 | Windsor | 3 | Guelph | 1 | 07:30 EST | 4,119 | |||||
| Sun Feb 3 | Guelph | 6 | Windsor | 3 | 02:05 EST | 5,948 | |||||
| Thu Feb 7 | Windsor | 9 | Peterborough | 4 | 07:05 EST | 2,173 | |||||
| Fri Feb 8 | Windsor | 0 | Ottawa | 0 | 07:30 EST | 0 | |||||
| Sat Feb 9 | Windsor | 5 | Ottawa | 8 | 07:30 EST | 5,310 | |||||
| Sun Feb 10 | Windsor | 1 | Kingston | 3 | 02:00 EST | 3,351 | |||||
| Fri Feb 15 | Sarnia | 2 | Windsor | 1 | 07:05 EST | 6,122 | |||||
| Sat Feb 16 | Windsor | 4 | Saginaw | 7 | 07:11 EST | 5,072 | |||||
| Mon Feb 18 | Saginaw | 4 | Windsor | 2 | 06:05 EST | 5,632 | |||||
| Thu Feb 21 | Erie | 5 | Windsor | 8 | 07:05 EST | 5,718 | |||||
| Fri Feb 22 | Windsor | 1 | Plymouth | 9 | 07:05 EST | 2,604 | |||||
| Sun Feb 24 | Plymouth | 5 | Windsor | 6 | 02:05 EST | 6,038 | |||||
| Thu Feb 28 | London | 5 | Windsor | 2 | 07:05 EST | 5,719 | |||||
| March | |||||||||||
| Sat Mar 2 | Windsor | 4 | Erie | 5 | 07:00 EST | 4,490 | |||||
| Sun Mar 3 | Windsor | 4 | Niagara | 9 | 02:00 EST | 2,977 | |||||
| Thu Mar 7 | Sault Ste. Marie | 4 | Windsor | 7 | 07:05 EST | 5,341 | |||||
| Sun Mar 10 | London | 1 | Windsor | 8 | 02:05 EDT | 6,094 | |||||
| Thu Mar 14 | Owen Sound | 6 | Windsor | 0 | 07:05 EDT | 6,163 | |||||
| Sat Mar 16 | Windsor | 3 | Plymouth | 4 | 07:05 EDT | 4,206 | |||||
| Sun Mar 17 | Plymouth | 4 | Windsor | 0 | 02:05 EDT | 5,641 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar