Schedule Windsor Spitfires

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: September | October | November | December | January | February | March | April | May

Click on the Game Date for more details

2010/2011 Windsor Spitfires Schedule
Date Away - Home - Time Attendance Tickets
September
Thu Sep 23 Plymouth 4 Windsor 5 07:05 EDT 6,207
Fri Sep 24 Windsor 0 Sarnia 4 07:00 EDT 3,399
Sun Sep 26 Barrie 5 Windsor 7 02:00 EDT 5,896
Thu Sep 30 Sault Ste. Marie 5 Windsor 1 07:05 EDT 5,943
October
Fri Oct 1 Windsor 1 Mississauga 5 07:30 EDT 4,148
Sun Oct 3 Sudbury 3 Windsor 6 02:00 EDT 5,881
Thu Oct 7 Saginaw 5 Windsor 2 07:05 EDT 5,760
Sat Oct 9 London 5 Windsor 4 07:05 EDT 6,494
Mon Oct 11 Sarnia 3 Windsor 5 03:00 EDT 5,752
Thu Oct 14 Erie 3 Windsor 5 07:05 EDT 5,901
Sat Oct 16 Windsor 1 Plymouth 4 07:05 EDT 3,127
Thu Oct 21 Belleville 1 Windsor 4 07:05 EDT 6,020
Fri Oct 22 Windsor 3 Guelph 4 07:30 EDT 4,215
Thu Oct 28 Sault Ste. Marie 2 Windsor 4 07:05 EDT 5,993
Fri Oct 29 Windsor 3 Erie 2 07:00 EDT 2,527
Sat Oct 30 Windsor 4 Niagara 3 07:00 EDT 2,822
November
Fri Nov 5 Windsor 3 Guelph 5 07:30 EDT 3,637
Sat Nov 6 Windsor 3 Saginaw 2 07:30 EDT 4,579
Wed Nov 10 London 4 Windsor 5 07:05 EST 6,363
Fri Nov 12 Windsor 1 Plymouth 2 07:05 EST 4,029
Sat Nov 13 Windsor 3 Owen Sound 4 07:30 EST 2,982
Fri Nov 19 Windsor 7 London 3 07:30 EST 8,975
Sat Nov 20 Windsor 6 Sault Ste. Marie 5 07:30 EST 4,609
Fri Nov 26 Oshawa 2 Windsor 5 07:05 EST 6,526
Sat Nov 27 Windsor 2 Saginaw 5 07:11 EST 3,393
Sun Nov 28 Peterborough 2 Windsor 7 02:00 EST 6,286
December
Thu Dec 2 Niagara 5 Windsor 3 07:05 EST 5,960
Sat Dec 4 Windsor 7 Peterborough 1 07:00 EST 2,642
Sun Dec 5 Windsor 6 Oshawa 3 06:05 EST 3,539
Thu Dec 9 Sault Ste. Marie 3 Windsor 4 07:05 EST 6,012
Sat Dec 11 Windsor 8 Sarnia 5 07:00 EST 3,236
Sun Dec 12 Kingston 6 Windsor 7 02:00 EST 6,384
Thu Dec 16 Guelph 1 Windsor 2 07:05 EST 5,968
Sat Dec 18 Saginaw 5 Windsor 2 07:05 EST 6,205
Wed Dec 29 Windsor 1 Kitchener 3 07:30 EST 6,541
Fri Dec 31 Erie 5 Windsor 3 02:05 EST 6,558
January
Thu Jan 6 Plymouth 5 Windsor 4 07:05 EST 6,371
Fri Jan 7 Windsor 4 Sarnia 9 07:00 EST 3,516
Fri Jan 14 Windsor 6 Ottawa 3 07:30 EST 6,879
Sat Jan 15 Windsor 10 Belleville 2 07:05 EST 2,643
Sun Jan 16 Windsor 3 Kingston 1 02:00 EST 2,670
Thu Jan 20 North Bay 5 Windsor 6 07:05 EST 6,455
Sat Jan 22 Windsor 5 Barrie 2 07:30 EST 4,200
Sun Jan 23 Windsor 3 Owen Sound 4 02:00 EST 2,544
Thu Jan 27 Plymouth 5 Windsor 4 07:05 EST 6,488
Fri Jan 28 Windsor 7 Kitchener 1 07:30 EST 6,515
Sun Jan 30 Kitchener 5 Windsor 4 02:00 EST 6,588
February
Thu Feb 3 Mississauga 4 Windsor 3 07:05 EST 6,504
Sat Feb 5 Windsor 2 Erie 8 07:00 EST 5,417
Sun Feb 6 Windsor 7 North Bay 1 02:00 EST 2,129
Thu Feb 10 Owen Sound 6 Windsor 4 07:05 EST 6,212
Fri Feb 11 Windsor 5 London 2 07:00 EST 8,975
Sun Feb 13 Sarnia 0 Windsor 8 02:00 EST 6,477
Wed Feb 16 Kitchener 5 Windsor 3 07:05 EST 6,276
Fri Feb 18 Plymouth 5 Windsor 7 07:05 EST 6,533
Sat Feb 19 Windsor 3 Plymouth 4 07:05 EST 3,923
Mon Feb 21 Windsor 2 London 3 02:00 EST 8,975
Thu Feb 24 Ottawa 1 Windsor 4 07:05 EST 6,304
Fri Feb 25 Windsor 4 Sault Ste. Marie 2 07:30 EST 4,360
Sun Feb 27 Windsor 5 Sudbury 6 02:00 EST 4,657
March
Thu Mar 3 London 3 Windsor 4 07:05 EST 6,394
Sat Mar 5 Windsor 2 Plymouth 6 07:05 EST 4,050
Sun Mar 6 Guelph 3 Windsor 4 02:00 EST 6,456
Thu Mar 10 Owen Sound 3 Windsor 4 07:05 EST 6,340
Sun Mar 13 Sarnia 3 Windsor 4 02:00 EDT 6,505
Thu Mar 17 Saginaw 5 Windsor 0 07:05 EDT 6,499
Fri Mar 18 Windsor 4 Sault Ste. Marie 2 07:30 EDT 4,596
Sat Mar 19 Windsor 5 Saginaw 4 07:11 EDT 5,024
Thu Mar 24 Erie 2 Windsor 1 07:05 EDT 5,524
Sat Mar 26 Windsor 4 Erie 3 07:00 EDT 4,818
Mon Mar 28 Erie 2 Windsor 6 07:05 EDT 5,655
Wed Mar 30 Windsor 7 Erie 4 07:00 EDT 3,316
April
Fri Apr 1 Erie 6 Windsor 5 07:05 EDT 5,945
Sun Apr 3 Windsor 5 Erie 6 04:30 EDT 4,059
Tue Apr 5 Erie 4 Windsor 5 07:05 EDT 6,028
Fri Apr 8 Windsor 3 Saginaw 0 07:11 EDT 3,713
Sun Apr 10 Saginaw 5 Windsor 4 02:05 EDT 5,603
Tue Apr 12 Windsor 2 Saginaw 5 07:11 EDT 2,574
Thu Apr 14 Saginaw 2 Windsor 6 07:05 EDT 6,063
Sat Apr 16 Windsor 5 Saginaw 3 07:11 EDT 4,613
Sun Apr 17 Saginaw 0 Windsor 5 07:05 EDT 5,878
Tue Apr 19 Windsor 1 Owen Sound 8 07:00 EDT 3,209
Thu Apr 21 Owen Sound 2 Windsor 4 07:05 EDT 5,927
Sat Apr 23 Windsor 4 Owen Sound 6 07:30 EDT 3,381
Mon Apr 25 Owen Sound 3 Windsor 2 07:05 EDT 6,046
Wed Apr 27 Windsor 4 Owen Sound 10 07:00 EDT 3,382

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 
Fan Zone