Schedule Windsor Spitfires

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: September | October | November | December | January | February | March | April

Click on the Game Date for more details

2011/2012 Windsor Spitfires Schedule
Date Away - Home - Time Attendance Tickets
September
Thu Sep 22 Guelph 6 Windsor 3 07:05 EDT 6,057
Fri Sep 23 Windsor 3 Kitchener 4 07:30 EDT 6,589
Sun Sep 25 Sarnia 0 Windsor 2 02:05 EDT 5,354
Thu Sep 29 Saginaw 2 Windsor 3 07:05 EDT 5,551
Fri Sep 30 Windsor 1 Sault Ste. Marie 6 07:35 EDT 4,717
October
Sun Oct 2 Ottawa 3 Windsor 4 02:05 EDT 5,394
Fri Oct 7 Windsor 5 London 2 07:30 EDT 9,046
Sat Oct 8 Oshawa 4 Windsor 5 07:05 EDT 5,701
Mon Oct 10 Sarnia 4 Windsor 3 03:00 EDT 5,313
Thu Oct 13 Plymouth 3 Windsor 4 07:05 EDT 5,339
Sat Oct 15 Windsor 4 Erie 2 07:00 EDT 2,342
Sun Oct 16 Windsor 1 North Bay 0 02:00 EDT 1,696
Thu Oct 20 Kitchener 4 Windsor 3 07:05 EDT 5,725
Fri Oct 21 Windsor 1 Guelph 4 07:30 EDT 3,927
Sun Oct 23 London 6 Windsor 3 02:05 EDT 6,096
Thu Oct 27 Kingston 6 Windsor 2 07:05 EDT 5,583
Sat Oct 29 Windsor 1 Barrie 5 07:30 EDT 3,567
Sun Oct 30 Windsor 1 Owen Sound 5 02:00 EDT 2,482
November
Thu Nov 3 Barrie 5 Windsor 2 07:05 EDT 5,635
Fri Nov 4 Windsor 2 Sarnia 6 07:00 EDT 3,637
Sat Nov 5 Windsor 3 Plymouth 2 07:05 EDT 2,207
Fri Nov 11 Windsor 4 Erie 3 07:00 EST 3,252
Sat Nov 12 Windsor 3 Niagara 4 07:00 EST 2,958
Sun Nov 13 Sault Ste. Marie 0 Windsor 8 02:05 EST 5,870
Thu Nov 17 Plymouth 5 Windsor 4 07:05 EST 5,567
Sat Nov 19 Windsor 1 Peterborough 3 07:05 EST 2,878
Sun Nov 20 Windsor 5 Oshawa 2 06:05 EST 3,691
Fri Nov 25 Niagara 6 Windsor 3 07:05 EST 5,991
Sun Nov 27 Peterborough 3 Windsor 6 02:05 EST 6,294
December
Fri Dec 2 Windsor 3 Ottawa 4 07:00 EST 7,028
Sat Dec 3 Windsor 1 Belleville 4 07:05 EST 2,632
Sun Dec 4 Windsor 5 Kingston 3 02:00 EST 2,041
Thu Dec 8 Belleville 1 Windsor 2 07:05 EST 5,477
Fri Dec 9 Windsor 3 Kitchener 2 07:30 EST 6,302
Sat Dec 10 Erie 5 Windsor 6 07:05 EST 5,977
Thu Dec 15 Owen Sound 6 Windsor 4 07:05 EST 5,665
Sat Dec 17 Windsor 4 Saginaw 5 07:11 EST 2,844
Wed Dec 28 Windsor 1 Saginaw 3 07:11 EST 3,937
Thu Dec 29 Kitchener 3 Windsor 2 07:05 EST 6,060
Sat Dec 31 Plymouth 7 Windsor 4 02:05 EST 6,295
January
Fri Jan 6 Windsor 5 Sault Ste. Marie 3 07:35 EST 4,518
Sun Jan 8 Windsor 2 Sudbury 7 02:05 EST 3,935
Fri Jan 13 Windsor 5 Guelph 0 07:30 EST 3,899
Mon Jan 16 Windsor 1 Plymouth 5 02:00 EST 2,932
Thu Jan 19 Guelph 6 Windsor 0 07:05 EST 5,821
Fri Jan 20 Windsor 3 Sarnia 2 07:00 EST 4,100
Sun Jan 22 Sault Ste. Marie 2 Windsor 3 02:05 EST 6,348
Thu Jan 26 Saginaw 5 Windsor 4 07:05 EST 5,699
Fri Jan 27 Windsor 2 London 5 07:30 EST 9,046
February
Fri Feb 3 Windsor 6 Owen Sound 5 07:30 EST 2,925
Sat Feb 4 Windsor 1 Plymouth 5 07:05 EST 4,093
Sun Feb 5 Mississauga 3 Windsor 5 02:05 EST 6,067
Thu Feb 9 London 5 Windsor 0 07:05 EST 6,221
Sat Feb 11 Erie 0 Windsor 5 07:05 EST 5,890
Sun Feb 12 Windsor 1 Mississauga 3 02:00 EST 2,153
Thu Feb 16 Plymouth 4 Windsor 3 07:05 EST 5,656
Fri Feb 17 Windsor 4 London 1 07:30 EST 9,046
Sat Feb 18 Owen Sound 5 Windsor 4 07:05 EST 6,311
Fri Feb 24 Windsor 0 Sarnia 5 07:00 EST 3,748
Sun Feb 26 Sudbury 6 Windsor 8 02:05 EST 6,307
March
Thu Mar 1 North Bay 2 Windsor 5 07:05 EST 5,703
Sat Mar 3 Windsor 0 Plymouth 2 07:05 EST 3,933
Sun Mar 4 Saginaw 7 Windsor 1 02:05 EST 5,970
Thu Mar 8 Sault Ste. Marie 2 Windsor 1 07:05 EST 5,923
Sun Mar 11 Sarnia 5 Windsor 7 02:05 EDT 5,881
Thu Mar 15 London 0 Windsor 2 07:05 EDT 6,449
Fri Mar 16 Windsor 1 Saginaw 5 07:11 EDT 4,126
Sat Mar 17 Windsor 9 Sault Ste. Marie 10 07:35 EDT 4,372
Fri Mar 23 Windsor 0 London 3 07:30 EDT 8,875
Sun Mar 25 London 3 Windsor 2 02:05 EDT 4,460
Mon Mar 26 Windsor 2 London 3 07:00 EDT 8,164
Thu Mar 29 London 8 Windsor 3 07:05 EDT 5,549

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 
Fan Zone